Estimate of Net Proceeds
| Item | Scenario 1 | Scenario 2 | Scenario 3 |
|---|---|---|---|
| Owner's Title Insurance Policy (FNTI basic rate) | — | — | — |
| Title Closing Fee (seller's share) | |||
| Real Estate Commission Listing: % Buyer's: % | |||
| Listing Agent Commission | — | — | — |
| Buyer's Agent Commission | — | — | — |
| Real Estate Transaction Fee | |||
| Property Taxes (prorated to closing) * | |||
| Mortgage Payoff | |||
| Home Warranty | |||
| Seller Paid Buyer Closing Costs | |||
| Assessments (Water, Sewer & Garbage) ** | |||
| Other / Miscellaneous | |||
| Estimated Net Proceeds ** | — | — | — |
* Property tax proration is based on the estimated closing date entered above. Enter your best estimate of the annual tax bill divided by 365, multiplied by days elapsed in the year through closing.
** Assessments (water, sewer & garbage) are estimated. Actual amounts may vary.
*** This is an estimate only. Final figures will appear on the Closing Disclosure. Title insurance premium calculated using the FNTI Standard Coverage Owner's Policy Basic Rate (100% of schedule, rounded up to next whole dollar), effective June 6, 2022.